SULEXDATAPOINT | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 3450.0 ₦ 3500.0 ₦ 3450.0 ₦ 3500.0
NECO Result Checker ₦ 1500.0 ₦ 1500.0 ₦ 1500.0 ₦ 1500.0
NABTEB Result Checker ₦ 950.0 ₦ 950.0 ₦ 950.0 ₦ 950.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦35 ₦35 ₦35 ₦35 (COOPERATE 2) 30days
500.0MB ₦125 ₦125 ₦125 ₦160 (PROMO) 7days
500.0MB ₦130 ₦113 ₦130 ₦113 [30 days]
500.0MB ₦130 ₦130 ₦130 ₦130 [SME2] 30days
500.0MB ₦135 ₦135 ₦135 ₦120 30 days
1.0GB ₦250 ₦250 ₦250 ₦250 (DATA SHARE) 30days
1.0GB ₦260 ₦260 ₦260 ₦255 [30 days]
1.0GB ₦260 ₦260 ₦258 ₦260 [SME2] 30days
1.0GB ₦265 ₦263 ₦263 ₦237 (COOPERATE 2) 30days
1.0GB ₦280 ₦280 ₦280 ₦280 30 days
2.0GB ₦500 ₦500 ₦500 ₦500 (DATA SHARE) 30days
2.0GB ₦520 ₦520 ₦520 ₦480 [30 days]
2.0GB ₦520 ₦520 ₦516 ₦520 [SME2] 30days
2.0GB ₦530 ₦526 ₦526 ₦474 (COOPERATE 2) 30days
2.0GB ₦580 ₦580 ₦580 ₦580 30 days
3.0GB ₦750 ₦750 ₦750 ₦750 (DATA SHARE) 30days
3.0GB ₦780 ₦780 ₦780 ₦720 [30 days]
3.0GB ₦780 ₦780 ₦774 ₦780 [SME2] 30days
3.0GB ₦795 ₦789 ₦789 ₦711 (COOPERATE 2) 30days
3.0GB ₦870 ₦870 ₦870 ₦750 30 days
4.0GB ₦1060 ₦1052 ₦1052 ₦1659 (COOPERATE 2) 30days
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 (DATA SHARE) 30days
5.0GB ₦1300 ₦1300 ₦1300 ₦1275 [30 days]
5.0GB ₦1300 ₦1240 ₦1290 ₦1300 [SME2] 30days
5.0GB ₦1325 ₦1315 ₦1315 ₦1185 (COOPERATE 2) 30days
5.0GB ₦1450 ₦1450 ₦1450 ₦1450 30 days
8.0GB ₦1896 ₦1896 ₦1896 ₦1896 (COOPERATE 2) 30days
9.0GB ₦2133 ₦2133 ₦2133 ₦2133 (COOPERATE 2) 30days
10.0GB ₦2600 ₦2600 ₦2600 ₦2400 [30 days]
10.0GB ₦2600 ₦2600 ₦2580 ₦2600 [SME2] 30days
10.0GB ₦2650 ₦2630 ₦2630 ₦2370 (COOPERATE 2) 30days
10.0GB ₦2900 ₦2900 ₦2900 ₦2500 30 days
15.0GB ₦3555 ₦3555 ₦3555 ₦3555 (COOPERATE 2) 30days
20.0GB ₦5000 ₦4740 ₦4960 ₦4740 (COOPERATE 2) 30days
75.0GB ₦17475 ₦17475 ₦17325 ₦17475 30 days
100.0GB ₦23300 ₦23300 ₦23100 ₦23300 30 days
4.0GB ₦25000 ₦25000 ₦25000 ₦948 (COOPERATE 2) 30days
1.5GB ₦50000 ₦308 ₦50000 ₦308 (DATA COUPON) 7days
3.0GB ₦50000 ₦600 ₦50000 ₦100000 (PROMO) MONTHLY
50.0MB ₦50000 ₦30 ₦50000 ₦30 1 days
150.0MB ₦50000 ₦55 ₦50000 ₦55 30 days
250.0MB ₦50000 ₦80 ₦50000 ₦80 7 days
15.0GB ₦50000 ₦3495 ₦50000 ₦3495 30 days
20.0GB ₦50000 ₦4660 ₦50000 ₦4660 30 days
40.0GB ₦50000 ₦9320 ₦50000 ₦9320 30 days
300.0MB ₦50000 ₦85 ₦50000 ₦85 (COOPERATE 2) 30days
25.0GB ₦50000 ₦5925 ₦50000 ₦5925 (COOPERATE 2) 30days
1.5GB ₦50000 ₦300 ₦50000 ₦300 7 days (Promo)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦135 ₦135 ₦135 ₦115 30days
1.0GB ₦270 ₦270 ₦270 ₦227 30days
2.0GB ₦540 ₦540 ₦540 ₦494 30days
3.0GB ₦810 ₦810 ₦810 ₦681 30days
5.0GB ₦1350 ₦1350 ₦1350 ₦1105 30days
10.0GB ₦2700 ₦2700 ₦2700 ₦2210 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦140 ₦140 ₦133 30days
1.0GB ₦277 ₦275 ₦275 ₦215 30days
2.0GB ₦554 ₦550 ₦550 ₦430 30days
5.0GB ₦1385 ₦1375 ₦1375 ₦1075 30days
10.0GB ₦2770 ₦2750 ₦2750 ₦2150 30days
300.0MB ₦50000 ₦50000 ₦50000 ₦92 7days
100.0MB ₦50000 ₦50000 ₦50000 ₦43 7days
20.0GB ₦1000000 ₦1000000 ₦1000000 ₦1000000 30days
15.0GB ₦1000000 ₦1000000 ₦1000000 ₦1000000 30days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦95 ₦95 ₦95 ₦95 30 days
1.0GB ₦160 ₦160 ₦155 ₦160 30 days
1.0GB ₦180 ₦178 ₦175 ₦180 30 days
1.5GB ₦250 ₦250 ₦245 ₦250 30 days
1.5GB ₦270 ₦268 ₦265 ₦270 30 days
2.0GB ₦320 ₦320 ₦310 ₦320 30 days
2.0GB ₦360 ₦356 ₦356 ₦600 30 days
3.0GB ₦480 ₦480 ₦465 ₦480 30 days
3.0GB ₦540 ₦534 ₦534 ₦540 30 days
4.0GB ₦640 ₦640 ₦640 ₦640 30 days
4.0GB ₦720 ₦712 ₦712 ₦720 30 days
5.0GB ₦900 ₦890 ₦890 ₦900 30 days
10.0GB ₦1600 ₦1600 ₦1550 ₦1600 30 days
10.0GB ₦1800 ₦1780 ₦1780 ₦1800 30 days
20.0GB ₦3200 ₦3200 ₦3100 ₦3200 30 days
30.0GB ₦4800 ₦4800 ₦4650 ₦4800 30 days
50.0GB ₦8000 ₦8000 ₦7750 ₦8000 30 days
250.0MB ₦10000 ₦100000 ₦100000 ₦100000 7 days
1.0GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
1.5GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
2.0GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
3.0GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
4.5GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
75.0GB ₦12000 ₦12000 ₦11625 ₦12000 30 days
100.0GB ₦16000 ₦16000 ₦15500 ₦16000 30 days