SULEXDATAPOINT | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 3450.0 ₦ 3500.0 ₦ 3450.0 ₦ 3500.0
NECO Result Checker ₦ 1500.0 ₦ 1500.0 ₦ 1500.0 ₦ 1500.0
NABTEB Result Checker ₦ 950.0 ₦ 950.0 ₦ 950.0 ₦ 950.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦290 ₦290 ₦290 ₦290 (DATA COUPON) 30days
500.0MB ₦345 ₦345 ₦345 ₦345 [SME2] 30days
1.0GB ₦490 ₦490 ₦490 ₦250 (AWOOF) 1days
500.0MB ₦495 ₦495 ₦495 ₦495 [7 days]
500.0MB ₦495 ₦495 ₦495 ₦345 7 days
1.5GB ₦594 ₦594 ₦594 ₦594 (AWOOF) 2 DAYS
1.0GB ₦680 ₦680 ₦680 ₦570 (DATA COUPON) 30days
1.0GB ₦792 ₦792 ₦792 ₦690 [7 days]
1.0GB ₦792 ₦792 ₦792 ₦792 [SME2] 30days
1.0GB ₦792 ₦792 ₦792 ₦693 7 days
2.5GB ₦891 ₦891 ₦891 ₦891 (AWOOF) 2 DAYS
3.2GB ₦1050 ₦1050 ₦1050 ₦750 (AWOOF) 2 days
3.0GB ₦1125 ₦1125 ₦1125 ₦100000 (7 DAYS)
2.0GB ₦1360 ₦1360 ₦1360 ₦500 (DATA COUPON) 30days
2.0GB ₦1582 ₦1582 ₦1582 ₦1260 (COOPERATE 2) 30days
2.0GB ₦1584 ₦1584 ₦1584 ₦1380 [30 days]
2.0GB ₦1584 ₦1584 ₦1584 ₦1380 30 days
3.0GB ₦2040 ₦2040 ₦2040 ₦100000 (DATA COUPON) 30days
3.5GB ₦2475 ₦2475 ₦2475 ₦2475 [30 days]
3.5GB ₦2475 ₦2475 ₦2475 ₦750 30 days
6.0GB ₦2500 ₦2500 ₦2500 ₦1600 (AWOOF) 7days
6.75GB ₦2970 ₦2970 ₦2970 ₦2970 [30days]
6.75GB ₦2970 ₦2970 ₦2970 ₦3450 [30 Days]
7.0GB ₦3050 ₦3050 ₦3050 ₦100000 (AWOOF) 7 days
5.0GB ₦3400 ₦3400 ₦3400 ₦4660 (DATA COUPON) 30days
10.0GB ₦4445 ₦4445 ₦4445 ₦4445 [30 days]
10.0GB ₦4445 ₦4445 ₦4445 ₦6300 30 days
10.0GB ₦6900 ₦6900 ₦6900 ₦6900 [SME2] 30days
10.0GB ₦6900 ₦6900 ₦6900 ₦2500 30 days
10.0GB ₦6900 ₦6900 ₦6900 ₦6900 (COOPERATE 2) 30days
75.0GB ₦20750 ₦20750 ₦20750 ₦17475 (AWOOF) 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦220 ₦220 ₦220 ₦150 30days
1.0GB ₦230 ₦230 ₦230 ₦100000 1 day
1.0GB ₦430 ₦430 ₦430 ₦280 30days
2.0GB ₦460 ₦460 ₦460 ₦100000 2 Days
3.5GB ₦805 ₦805 ₦805 ₦100000 2 Days
2.0GB ₦860 ₦860 ₦860 ₦494 30days
3.0GB ₦1290 ₦1290 ₦1290 ₦681 30days
5.0GB ₦2150 ₦2150 ₦2150 ₦1500 30days
15.0GB ₦3450 ₦3450 ₦3450 ₦100000 7 Days
10.0GB ₦4300 ₦4300 ₦4300 ₦2210 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦75 ₦75 ₦75 ₦100000 1 DAY
300.0MB ₦140 ₦140 ₦140 ₦100000 1 DAY
500.0MB ₦180 ₦180 ₦180 ₦270 (NEW) 7 days
600.0MB ₦270 ₦270 ₦270 ₦100000 1 DAY
1.0GB ₦380 ₦380 ₦380 ₦1000000 1DAY
500.0MB ₦495 ₦495 ₦495 ₦330 7 days
2.0GB ₦740 ₦740 ₦740 ₦100000 5 DAYs
1.0GB ₦795 ₦795 ₦795 ₦795 7 days
3.0GB ₦1110 ₦1110 ₦1110 ₦1400 7 DAYS
3.0GB ₦1120 ₦1120 ₦1120 ₦400 (NEW) 7 days
2.0GB ₦1590 ₦1590 ₦1590 ₦1590 30days
3.0GB ₦2015 ₦2015 ₦2015 ₦2015 30days
7.0GB ₦2260 ₦2260 ₦2260 ₦92 (NEW) 7days
7.0GB ₦2260 ₦2260 ₦2260 ₦100000 (7 DAYS)
4.0GB ₦2500 ₦2500 ₦2500 ₦2500 30days
10.0GB ₦3665 ₦3665 ₦3665 ₦43 30 DAYS
10.0GB ₦4000 ₦4000 ₦4000 ₦6500 30days
20.0GB ₦1000000 ₦1000000 ₦1000000 ₦1000000 30days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦95 ₦95 ₦95 ₦95 30 days
1.0GB ₦160 ₦160 ₦155 ₦160 30 days
1.0GB ₦180 ₦178 ₦175 ₦180 30 days
1.5GB ₦250 ₦250 ₦245 ₦250 30 days
1.5GB ₦270 ₦268 ₦265 ₦270 30 days
2.0GB ₦320 ₦320 ₦310 ₦320 30 days
2.0GB ₦360 ₦356 ₦356 ₦600 30 days
3.0GB ₦480 ₦480 ₦465 ₦480 30 days
3.0GB ₦540 ₦534 ₦534 ₦540 30 days
4.0GB ₦640 ₦640 ₦640 ₦640 30 days
4.0GB ₦720 ₦712 ₦712 ₦720 30 days
5.0GB ₦900 ₦890 ₦890 ₦900 30 days
10.0GB ₦1600 ₦1600 ₦1550 ₦1600 30 days
10.0GB ₦1800 ₦1780 ₦1780 ₦1800 30 days
20.0GB ₦3200 ₦3200 ₦3100 ₦3200 30 days
30.0GB ₦4800 ₦4800 ₦4650 ₦4800 30 days
50.0GB ₦8000 ₦8000 ₦7750 ₦8000 30 days
250.0MB ₦10000 ₦100000 ₦100000 ₦100000 7 days
1.0GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
1.5GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
2.0GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
3.0GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
4.5GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
75.0GB ₦12000 ₦12000 ₦11625 ₦12000 30 days
100.0GB ₦16000 ₦16000 ₦15500 ₦16000 30 days